360°-BEELD
Toepassing
- De 2/2-weg magneetventiel is uitermate geschikt voor gebruik met neutrale gassen, perslucht en vloeibare media zoals stadsgas, transportgas, water, hydraulische olie of benzine.
- De magneetventiel is gemaakt van messing of roestvrij staal, de afdichting bestaat uit fluorrubber of teflon.
- De direct werkende slagmagneetventiel is in ruststand stroomloos gesloten.
- De klep wordt geleverd met een spoel. Een passende stekker moet apart worden aangeschaft.
- Materiaal behuizing - messing of roestvrij staal
- Materiaal afdichting - FKM of PTFE
- Functie - stroomloos gesloten
- Nominale diameter - 4 tot 8
- Aansluitschroefdraad - G 1/4" tot G 1/2"
- Kv-waarde - 0,54 tot 1,6 m³/h
- Stuurspanning - 24 V DC tot 230 V AC
- Opgenomen vermogen - 16 W
- Werkdruk - 0 tot 16 bar
- Beschermingsklasse - IP 65
- Temperatuurbereik - -40 tot +180 °C
- Omgevingstemperatuur - -40 tot +55 °C
Deze artikelen zijn speciaal vervaardigd en kunnen niet worden geretourneerd!
| vanaf € 222,23 |
| Prijs incl. btw. |
| gratis verzending |
Heeft u vragen?
Wij helpen u graag verder!
Wij helpen u graag verder!
Uitvoeringen (32)
Selectie beperken
Materiaal
Schroefdraad
Werkdruk
Spanning
Temperatuurbereik
Kv-waarde
| Artikelnummer | Materiaal | Schroefdraad | Werkdruk | Spanning | Temperatuurbereik | Kv-waarde | Prijs incl. btw. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
855217141271 | Roestvrij staal | G 3/8" | 0 tot 1,50 bar | 24 V | -10 tot 140 °C | 1,6 m³/h |
|
||||
|
||||||||||||
|
855217141604 | Roestvrij staal | G 3/8" | 0 tot 12 bar | 230 V | -40 tot 180 °C | 0,95 m³/h |
|
||||
|
||||||||||||
|
854000222076 | Messing | G 3/8" | 0 tot 25 bar | 110 V | -10 tot 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
855219131103 | Messing | G 1/4" | 0 tot 16 bar | 24 V | -10 tot 140 °C | 0,54 m³/h |
|
||||
|
||||||||||||
|
855214911603 | Messing | G 1/4" | 0 tot 6 bar | 230 V | -10 tot 140 °C | 0,95 m³/h |
|
||||
|
||||||||||||
|
854000338113 | Messing | G 1/2" | 0,20 tot 16 bar | 230 V | -10 tot 80 °C | 1,9 m³/h |
|
||||
|
||||||||||||
|
854000331682 | Messing | G 1/4" | 0 tot 16 bar | 110 V | -10 tot 140 °C | 0,54 m³/h |
|
||||
|
||||||||||||
|
854000284832 | Messing | G 1/4" | 0 tot 30 bar | 220 tot 244 V | 0 tot 160 °C | 0,38 m³/h |
|
||||
|
||||||||||||
|
854000271439 | Roestvrij staal | G 1/4" | 0 tot 100 bar | 24 V | -10 tot 140 °C | 0,14 m³/h |
|
||||
|
||||||||||||
|
854000234592 | Messing | G 1/4" | 0 tot 30 bar | 12 V | -10 tot 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
854000284833 | Messing | G 1/4" | 0 tot 30 bar | 220 tot 240 V | 0 tot 160 °C | 0,38 m³/h |
|
||||
|
||||||||||||
|
854000267347 | Messing | G 1/2" | 0 tot 1,30 bar | 230 V | -10 tot 80 °C | 1,8 m³/h |
|
||||
|
||||||||||||
|
854000261254 | Messing | G 1/2" | 0 tot 1,50 bar | 24 V | -10 tot 140 °C | 1,8 m³/h |
|
||||
|
||||||||||||
|
855217141605 | Messing | G 1/2" | 0 tot 5 bar | 230 V | -10 tot 140 °C | 1,6 m³/h |
|
||||
|
||||||||||||
|
854000210436 | Messing | G 1/2" | 0 tot 2 bar | 24 V | -10 tot 100 °C | 1,8 m³/h |
|
||||
|
||||||||||||
|
854000204617 | Roestvrij staal | G 1/4" | 0 tot 16 bar | 24 V | -10 tot 100 °C | 0,54 m³/h |
|
||||
|
||||||||||||
|
854000186508 | Roestvrij staal | G 1/4" | 0 tot 16 bar | 24 V | -10 tot 100 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
854000178316 | Messing | G 3/8 | 0 tot 16 bar | 24 V | -10 tot 140 °C | 0,54 m³/h |
|
||||
|
||||||||||||
|
854000178315 | Messing | G 3/8" | 0 tot 16 bar | 24 V | -10 tot 140 °C | 0,54 m³/h |
|
||||
|
||||||||||||
|
854000178313 | Messing | G 3/8" | 0 tot 25 bar | 230 V | -10 tot 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
854000178312 | Messing | G 3/8" | 0 tot 25 bar | 24 V | -10 tot 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
854000178311 | Messing | G 3/8" | 0 tot 30 bar | 24 V | -10 tot 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
854000178303 | Messing | G 1/4" | 0 tot 8 bar | 24 V | -10 tot 140 °C | 0,73 m³/h |
|
||||
|
||||||||||||
|
854000178300 | Messing | G 1/4" | 0 tot 16 bar | 24 V | -10 tot 140 °C | 0,54 m³/h |
|
||||
|
||||||||||||
|
854000178297 | Messing | G 1/4" | 0 tot 25 bar | 230 V | -10 tot 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
854000178296 | Messing | G 1/4" | 0 tot 25 bar | 24 V | -10 tot 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
854000178295 | Messing | G 1/4" | 0 tot 30 bar | 24 V | -10 tot 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
854000178277 | Roestvrij staal | G 1/2" | 0 tot 6 bar | 230 V | -10 tot 140 °C | 0,85 m³/h |
|
||||
|
||||||||||||
|
854000178263 | Roestvrij staal | G 3/8" | 0 tot 8 bar | 24 V | -10 tot 140 °C | 0,73 m³/h |
|
||||
|
||||||||||||
|
854000178243 | Roestvrij staal | G 1/4" | 0 tot 16 bar | 24 V | -10 tot 140 °C | 0,54 m³/h |
|
||||
|
||||||||||||
|
854000378508 | Messing | G 1/4" | 0 tot 16 bar | 12 V | -10 tot 140 °C | 0,54 m³ |
|
||||
|
||||||||||||
|
854000356015 | Messing | G 1/4" | 0 tot 25 bar | 110 V | -10 tot 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
Accessoires
Beoordelingen
Er is nog geen beoordeling gegeven